![]()
| Name | Date and time | Sex | Size | Time Accuracy | Sex Accuracy |
| Rachel Whiting | 3/11/2001 6:00:00 AM | Boy | 8 lbs 11 oz | 17 days 16:42 | Whoops |
| Sarah Bramhall | 3/11/2001 11:23:00 PM | Boy | 8 pounds 5 | 16 days 23:19 | Whoops |
| Per Kschinka | 3/12/2001 4:50:00 AM | Girl | 8 lb 2 oz. | 16 days 17:52 | Got it |
| Dylan Bramhall | 3/13/2001 1:13:00 AM | Boy | 8.6# | 15 days 21:29 | Whoops |
| Dylan Bramhall | 3/13/2001 1:13:00 PM | Girl | 8.6# | 15 days 09:29 | Got it |
| Ryan Stuntz | 3/13/2001 3:00:00 PM | Girl | 7 lbs | 15 days 07:42 | Got it |
| Marcia Dresner | 3/13/2001 9:30:00 PM | Girl | 7 lbs. 15 oz. | 15 days 01:12 | Got it |
| Marcia Dresner | 3/13/2001 9:30:00 PM | Boy | 8 lbs. 8 oz | 15 days 01:12 | Whoops |
| Lees Stuntz | 3/14/2001 8:30:00 AM | Boy | 8#12oz. | 14 days 14:12 | Whoops |
| Andi Miller | 3/14/2001 11:10:00 AM | Girl | 7 lb 15 oz. | 14 days 11:32 | Got it |
| Wes Bramhall | 3/14/2001 2:28:00 PM | Girl | 8 pounds 2 | 14 days 08:14 | Got it |
| Bill Scherer | 3/15/2001 1:33:00 AM | Girl | 8 lbs, 5 oz | 13 days 21:09 | Got it |
| Diane Dingle | 3/15/2001 11:15:00 AM | Boy | 8 lb 1 oz | 13 days 11:27 | Whoops |
| Lucy Howard | 3/15/2001 11:45:00 AM | Boy | 7lb 2oz | 13 days 10:57 | Whoops |
| Jan Bramhall | 3/15/2001 1:13:00 PM | Boy | 8 lb 5 oz. | 13 days 09:29 | Whoops |
| Bill Scherer, Jr | 3/17/2001 2:00:00 AM | Boy | 8 lb 2 oz 20.5 in | 11 days 20:42 | Whoops |
| Laurance Stuntz | 3/17/2001 4:30:00 AM | Boy | 8 lb 2 oz. | 11 days 18:12 | Whoops |
| Madge Wait | 3/17/2001 5:00:00 AM | Girl | 7 lb 3 oz. | 11 days 17:42 | Got it |
| Norma Whiting | 3/17/2001 3:21:00 PM | Boy | 8 lbs 10 oz | 11 days 07:21 | Whoops |
| Bobbi Scherer | 3/17/2001 10:50:00 PM | Boy | 8 lbs 3 oz | 10 days 23:52 | Whoops |
| Jill Blackmer | 3/19/2001 6:30:00 AM | Boy | 7.5 # | 9 days 16:12 | Whoops |
| Diane Dingle | 3/19/2001 7:00:00 AM | Girl | 8 lb 1 oz | 9 days 15:42 | Got it |
| Niles K. Stuntz | 3/19/2001 9:00:00 AM | Girl | 8lbs | 9 days 13:42 | Got it |
| Niles K. Stuntz | 3/19/2001 9:00:00 PM | Girl | 8 lbs | 9 days 01:42 | Got it |
| Ryan Stuntz | 3/20/2001 4:00:00 PM | Boy | 8 lbs | 8 days 06:42 | Whoops |
| Jan Bramhall | 3/21/2001 11:07:00 AM | Girl | 8 lb. 3 oz. | 7 days 11:35 | Got it |
| Lees Stuntz | 3/22/2001 9:30:00 AM | Boy | 8# 8oz. | 6 days 13:12 | Whoops |
| Joyce Williams | 3/26/2001 3:30:00 AM | Girl | a whopping 9# | 2 days 19:12 | Got it |
| pat taylor | 3/28/2001 8:44:00 AM | Boy | 8 pounds 4 ounces | 13:58 | Whoops |
| -- Edith Hardy Scherer -- | 3/28/2001 10:42:00 PM | Girl | 8 lb 6 oz, 20.5 in | ||
| Ryan Stuntz | 3/29/2001 5:00:00 PM | Boy | 9 lbs | 18:18 | Whoops |
30 total bets
Click here to return to the main page.
![]()